1L HDPE Bottle Blow Molding Machine to Make Bottle Plastic PE PP 500ml Customized Provided Energy Saving Automatic
- PRODUCT DETAIL


| Model | YSD-80 | YSD-90 | YSD-100 |
| Maximum product volume L | ≤10 | 20 | 30 |
| Screw diameter mm | 80 | 90 | 100 |
| Screw long diameter ratio | 1:26 | ||
| Extruder motor power KW | 18.5-22 | 30-35 | 37 |
| Plasticization capacity kg/h | 85-100 | 120-150 | 170-200 |
| Nose | 1-6 | ||
| Number of jobs | double station | ||
| Lock mode form | Servo hydraulic pressure | ||
| Wall thickness controller | 100 | 100 points | 100 points |
| Storage tank L | 5 | 7.5 | 10 |
| Heating section | 6-10 | 9-13 | 9-13 |
| Heating power Kw | 15 | 20 | 42 |
| Molding T | 8-13T | 20 | 43 |
| Servo motor KW | 11 | 11 | 11-15 |
| Template size(width * height) mm | 550*450 | 690*800 | Depends on product |
| Template openg mm | 700 | 1200 | 500-1400 |
| Maximum open and closed mode travel mm | 350 | 900 | 900 |
| Squeeze exit die maximum diameter mm | 260 | 100-300 | Depends on product |
| Gas source pressure Mpa | 0.8 | ||
| Cooling water usage Mpa | 0.6 | ||
| Size M | 3.4*1.9*2.0 | 3.9*2.5*2.6 | 4.2*2.5*2.6 |
| Total installed power km | 34 | 55 | 80 |
| Total weight of machine T | 5 | 6 | 8 |



