With the growth of the global demand for plastic pallets, the demand for China pallet blow molding machines is also growing, and the corresponding export value of China pallet blow molding machines is also growing.
As a China pallet blow molding machine manufacturer, firmly seized the opportunity to develop and launch pallet blow molding machines. After 3 months of research, our off-disk blow molding machine was officially launched, which was welcomed by our customers.
The China pallet blow molding machine video is also highly clicked on the Internet, especially our company, Yi Sunda Machinery has sold the pallet blow molding machine to more than a dozen countries and regions, with a favorable rate of over 95%
1.For more than 10 years, it has served hundreds of well-known enterprises in various industries, and thousands of sets of equipment operate continuously, safely and stably
2.Good customer service, provide a full range of after-sales service.With an annual production capacity of more than 500 sets, we can meet the needs of different customers with different purchase quantities.
3.Advanced product technology, high quality, high requirements and quality assurance
Plastic extrusion blow molding machine features:
Used for blowing plastic trays, auto parts (water tanks, fuel tanks, air-conditioning ducts, car rear wings), toys (wheels, hollow motorcycles, basketball racks, children’s castles), tool bags, cleaner pipes, stadiums and buses seat
fully automatic extrusion blow moulding machine video
1.Description about Automatic Blow Molding Machine
Extrustion system | Screw pole | 38 chrome manganese aluminum material |
Extrustion system | Screw pole | Diameter:80mm |
Extrustion system | Screw pole | Long ratio: 26:1 |
Extrustion system | Drive style | Four-stage AC motor + hardened gear box |
Extrustion system | Temperature control | Intelligent temperature control; automatic air cooling in mixing section |
Molding head | Single | |
Molding head | Intelligent tempearagure control | |
Clamp system | The crank arm is used to open and close the mold, and the servo oil pressure control ensures that the mold plate is not deformed and the mold clamping force is the largest. | |
Mold moving style | The oil cylinder is equipped with a deceleration device to ensure more accurate die transfer. | |
Blow pin device | According to the actual needs of the mold produced by the customer, the upper, lower and side blowing needles can be selected for air blowing, and it also has the functions of supporting and sealing. | |
Hydraulic system | Hydraulic main system adopts servo system proportional pressure and flow control, with oil pressure feedback, fast mold clamping response, more accurate output, more stable action, high pressure, large torque, no pressure and flow loss, more energy-saving system, long service life Features | |
Electric control system | The electrical control system adopts Japan’s Mitsubishi PLC, which is specialized in blow molding machine, to control the program action of the whole machine, and adopts Japan’s Mitsubishi LCD screen to carry out communication, parameter setting, modification and screen display of the whole machine, and has perfect local fault diagnosis and alarm function. . |
2.YSD-80 Auto blow machine specifications
Size and Weight | ||
1 | Dimension /mm | 4200*3260*2400 |
2 | Weight | 5.5T |
Extrusion Part | ||
1 | Screw pole | 80mm and 30mm |
2 | Long ratio | 26:1 |
3 | Drive motor /KW | 22 1.5 |
4 | AC motor inverter | 22 2.2 |
5 | Number of heating sections/section with air cooling | 6 |
6 | Plasticizing amount KG/H | 85-100 |
7 | Heating power /KW | 15 |
8 | Heating way | Mica heating ring + cast aluminum fan constant temperature |
9 | Gearbox | Hardened gear reducer(200) |
Mold Head | ||
1 | Mold head quantity | 1 |
Mould opening and closing device | ||
1 | Mould size/mm | (according to real products to decide) |
2 | Clamp force/KN | 200 |
3 | Stroke/mm | (according to real products to decide) |
4 | Clamp moving | Linear Rail made in Taiwan |
Hydraulic system | ||
1 | Servo driver | Delta |
2 | Cooling water for oil line | Available |
3 | Oil temperature and oil level control | actual observation |
Pneumatic system | ||
1 | Working pressure | 1.0Mpa |
2 | Blow pressure | 0.8Mpa |
3 | Blower of mold | Available |
4 | Silencer | Available |
Bottle form control | ||
1 | PLC controller | mitsubishi |
2 | Operation panel | mitsubishi |
3 | Formula store | Available |
Electric | ||
1 | Contactor | Ya tai |
2 | Total capacity(about) | 55kw |
3 | Average energy consumption(about) | 30kw |
Heating control | ||
1 | Heating main element | Solid state relay + intelligent temperature control |
2 | Thermocouple Type | K Index |
3 | Alarm overthan up and down | Available |
4 | Thermocouple and heating section line alarm | Disconnection alarm |
5 | Preheating function | Available |
Others | ||
1 | Cooling system for machine | Available |
2 | Cooling system for mould | Available |
3 | Compressed air consumption | / |
Our company
Yi Sunda is a professional manufacturer of Various Blow Molding Machines.Rooted in plastic industry for more than 20 years. We have full production experience, advanced technology and constantly updated products. Enjoy a high reputation among users.
Our company meets the needs of customers with technical innovation and attention to the reliability of overall performance. Yi sunda main products are HDPE,LDPE,PP ,PE,PET blow machines and Injection machines.
For the highest goal we are pursuing, we provide customers with turnkey projects such as design, manufacture, installation and commissioning, after-sales service and technical training for beverage engineering projects.
We share the latest technology with you and provide the service, your trust is our aim.
Automatic Blow Molding Machine Packing & Shipping
The inside of the package is wrapped with plastic film, and the outside uses an export wooden box. The wooden box meets the export standards, and the fumigated wooden box is anti-insect and moisture-proof, which can also reduce customs difficulties.
Our Customer Reviews
Our machines are exported to more than 30 countries and regions, serving 1000+ customers. The favorable rate is over 95%.