- PRODUCT DETAIL
Large Plastic Guardrail, Anti-Collision Bucket, Model, Toy, Plastic Product Blow Molding Machine
producingPP/PE/PU/PC/PVC/PETG/HDPE/LDPE/ABS/….. plastic containers and bottles in all shapes. It is widely used to produce the carbonated bottle, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc. Beverage bottle, cosmetic bottle, medicine bottle, jar etc.
Video
Product Parameters
Model | YSD-80 | YSD-90 | YSD-100 | YSD-110 | YSD-120 |
Maximum product volume L | 30 | 50 | 100 | 160 | 350 |
Screw diameter mm | 80 | 90 | 100 | 110 | 120 |
Screw long diameter ratio | 1:26 | ||||
Extruder motor power KW | 22 | 30-35 | 37-45 | 45-75 | 75 |
Plasticization capacity kg/h | 85-100 | 120-150 | 170-200 | 200-250 | 250-300 |
Number of jobs | single station | ||||
Lock mode form | Servo hydraulic pressure | ||||
Wall thickness controller | 100 | ||||
Storage tank L | 5 | 7.5 | 10 | 12 | 16 |
Heating section | 6-10 | 9-13 | 9-13 | 9-13 | 9-13 |
Heating power Kw | 15 | 20 | 38 | 42 | 52 |
Modular rorce(KN) | 160 | 200 | 430 | 600 | 800 |
Servo motor(KW) | 11 | 11 | 11 | 18.5 | 22 |
Template size(width * height) mm | Depends on product | ||||
Template openg mm | 700 | 1200 | 1400 | 600-1400 | 500-1400 |
Maximum open and closed mode travel mm | 350 | 900 | 900 | 900 | 900 |
Squeeze exit die maximum diameter mm | Depends on product | 100-300 | Depends on product | ||
Gas source pressure Mpa | 0.8 | ||||
Source displacement m/min | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 |
Cooling water usage Mpa | 0.6 | ||||
Size M | 3.4*1.9*2.0 | 3.9*2.5*2.6 | 4.2*2.5*2.6 | 6.2*2.7*4.4 | 6.8*3.5*5.0 |
Total installed power km | 38 | 65 | 90 | 110 | 155 |
Total weight of machine T | 12 | 14 | 16 | 20 | 2 |
Detailed Photos
Detailed Photos
Contact Us
Name: Gennifer Zhao
WhatsApp/WeChat:008618131717512
Email: sales3@chinainjectionmachine.com