Milk HDPE PP Bottles Extrusion Blow Molding Machine can adopt 1/2/3/4/6 head for wider product application range to fit bottles of different volume,
also match with related extrusion system it adopt view stripe head and multi-layer co-extrusion head to fit different functional
products.
Product Parameters
Model number | YSD-PY5L |
Maximum product volume L | standard1.5L |
Mould quantity (pay) | 2 |
Yield (empty cycle)pc/h | 600 |
Screw diameter mm | 55 |
Length-diameter ratio of screw L/D | 1:25 |
HDPE maximum extrusion capacity kg/h | 25 |
Material pipe cutting mode | Hot knife |
Maximum mold size (thickness * width * height)mm | 220*230*400 |
Blowing pressure Mpa | 0.4-0.6 |
Gas consumption m3/min | 0.6 |
Extruder power KW | 7.5 |
Extruder heating power KW | 8 |
Total power KW | 16.5 |
Overall dimension mm (length * width * height) | 2600*1600*1900 |
Gross weight kg | 1500 |
Control mode | PLC Computer control |
Suitable material | PE/PP |
Detailed Photos
Certifications
Our Team
Contact Us
Name: Gennifer Zhao
WhatsApp/WeChat:008618131717512
Email: sales3@chinainjectionmachine.com