Rear Spoiler Wing Extrusion Chemical Barrel Model Machine Oil Jug Bottle Blow Molding Machine Front-Rear Bumper ABS Car Bumper Parts Making Machine
- PRODUCT DETAIL

| Machine Model | LHB100B | ||
| Max Product Volume | 120 L | ||
| Suitable Material | HDPE,PE,PP,ABS | ||
| Machine Size | 6.8*3.3*5 m | ||
| Machine Weight | 19 Tons | ||
| Voltage Suitable | Customer Specified | ||
| Screw Diameter | 100 mm | ||
| L/D Ratio | 24:1 | ||
| Extruder Heating Power | 25.1 KW | ||
| Number of Extruder Heating Zone | 5 zone | ||
| Extrusion Motor Power | 45 KW | ||
| Plasticizing Capacity | 180 Kg/Hour | ||
| Clamping Force | 400-880 KN | ||
| Platen Size | 1100*1400 mm | ||
| Platen Opeing Stroke | 600-1400 mm | ||
| Max Mould Size | 900*1400 mm | ||
| Acumulator capacity | 12 Liter | ||
| Head heating Power | 26 KW | ||
| Number of Head Heating Zone | 5 Zone | ||
| Max Die-pin Diameter | 450 mm | ||
| Total Power | 108 KW | ||
| Average Energy Consumption | 51 KW | ||
| Air Pressure | 1.0 Mpa | ||
| Air Consumption | 0.8 m3/min | ||
| Cooling Water Needed | 120 L/min | ||
| Loading Reference | 40’HQ+20’GP |





